| HOME
OUR ARTISTS
ARTIST PORTFOLIOS
PAINTING
SESSION PHOTOS ANNOUNCEMENTS
PHOTO GALLERY
ANNOUNCEMENTS LINKS CONTACT |
| 2011 PLEIN AIR PAINTING SESSIONS | |||||
| ORGINIZER | DATE | MAP | LOCATION | TIME | SLIDE SHOW |
| SUBMIT ART | JAN 2 | STATE FARM OFFICE GALLERY-NEWARK | 2PM | SLIDE SHOW | |
| SUBMIT ART | JAN 3 | MOTORIST MUTUAL COLUMBUS | 9 AM | SLIDE SHOW | |
| JAN 8 | STUDIO PAINTING AT THE MAC | 9:30-NOON | SLIDE SHOW | ||
| JAN 15 | STUDIO PAINTING AT THE MAC | 9:30-NOON | SLIDE SHOW | ||
| MODEL | JAN 22 | STUDIO PAINTING AT THE MAC | 9:30-NOON | SLIDE SHOW | |
| STILL LIFE | JAN 29 | STUDIO PAINTING AT THE MAC | 9:30-NOON | SLIDE SHOW | |
| STILL LIFE | FEB 5 | STUDIO PAINTING AT THE MAC | 9:30-NOON | SLIDE SHOW | |
| STILL LIFE | FEB 12 | STUDIO PAINTING AT THE MAC | 9:30-NOON | SLIDE SHOW | |
| MODEL | FEB 19 | STUDIO PAINTING AT THE MAC | 9:30-NOON | SLIDE SHOW | |
| STILL LIFE | FEB 26 | STUDIO PAINTING AT THE MAC | 9:30-NOON | SLIDE SHOW | |
| EXHIBIT AT STATE FARM | MAR/APR | EXHIBIT | 2 MONTHS | ||
| MODEL | MAR 5 | STUDIO PAINTING AT THE MAC | 9:30 NOON |
||
| PAINTING AT WORTHINGTON MALL | MAR 12 | STUDIO PAINTING AT THE MAC | 9:00-NOON | ||
| MODEL SESSION | MAR 19 | STUDIO PAINTING AT THE MAC | 9:30-NOON | ||
| MAR 26 | STUDIO PAINTING AT THE MAC | 9:30-NOON | |||
| STATEHOUSE | JUNE 10 | PLEIN AIR PAINTING | 9-2 | ||
| PARK OF ROSES | JUNE11 | PLEIN AIR PAINTING | 9-5 | ||
| STATE HOUSE EXHIBIT | JULY | PLEIN AIR EXHIBIT | |||
| JUDGED SHOW | OCT 2011 |
OPA HIGH ROAD SHOW | |||
| 2010 Plein Air Sessions | ||||||
| ORGANIZER | DATE | click for map |
LOCATION | TIME | SLIDE SHOW | |
| BILL WESTERMAN | APRIL 3 | MAP | HOOVER RESEVOIR | 10 a.m. to 1 p.m | SLIDE SHOW | |
| RICH CLEM | APRIL 10 | MAP | BOARDWALK AT GALENA | 10 a.m. to 1 p.m | SLIDE SHOW | |
| SARA WORTHINGTON | APRIL 17 | MAP | HIGH BANKS OAK COVE | 10 a.m. to 1 p.m | SLIDE SHOW | |
| SUSAN CLEM | APRIL 24 | MAP | BUZZARDS ROOST LAKE SLATE RUN PARK |
10 a.m. to 1 p.m | SLIDE SHOW | |
| GARY CHACONAS | MAY 1 | MAP | GOODALE PARK | 8 a.m. to Noon | SLIDE SHOW | |
| J. ROBERT REED | MAY 8 | MAP |
|
8 a.m. to Noon | SLIDE SHOW | |
| AIDA GARRITY | MAY 15 | MAP | GLACIER RIDGE | 8 a.m. to Noon | SLIDE SHOW | |
| NANCY VANCE | MAY 22 | MAP | ALUM CREEK MARINA | 8 a.m. to Noon | SLIDE SHOW | |
| BOB TANNER | MAY 29 | MAP | BOB TANNER'S PLACE | 8 a.m. to Noon | SLIDE SHOW | |
| RON PORTA | JUNE 5 | MAP | AUDUBON CENTER | 8 a.m. to Noon | SLIDE SHOW | |
| TOM CONRAD | JUNE 12 | MAP | COLUMBUS PARK OF ROSES | 8 a.m. to 5 p.m. | SLIDE SHOW | |
| BILL WESTERMAN | JUNE 12 | COLUMBUS PARK OF ROSES | 8 a.m. to 5 p.m. | |||
| KATIE CROWLEY | JUNE 19 | MAP | SANTA MARIA PARK | 8am to Noon | SLIDE SHOW | |
| KATIE FOWLE | JUNE 26 | MAP | GERMAN VILLAGE | 8 am to Noon | SLIDE SHOW | |
| BILL WESTERMAN | JULY 3 | MAP | PEACHBLOW POTTERY | 8 am to Noon | SLIDE SHOW | |
| DEBBIE HALLER | JULY 10 | MAP | MIRROR LAKE-OSU | 8 am to Noon | SLIDE SHOW | |
| JOHN PERRIN | JULY 17 | MAP | SCHNORMEIR - GAMBIER | 9 a.m. to Noon | SLIDE SHOW | |
| JACK MYERS | JULY 24 | MAP | LEATHERLIPS YACHT CLUB | 8 a.m. to Noon | SLIDE SHOW | |
| CRIS JONES | JULY 31 | MAP | GROVE CITY | 8 a.m. to Noon | SLIDE SHOW | |
| PAT RADLOFF | AUG 7 | MAP | OLENTANGY RIVER @ 161 | 8 a.m. to Noon | SLIDE SHOW | |
| CHARLES ROWLAND | AUG 14 | MAP | LIBERTY CHURCH GROUNDS | 8 a.m. to Noon | SLIDE SHOW | |
| MELODIE THOMPSON | AUG 21 | MAP | WAAL ART FAIR | 8 a. m. to Noon | SLIDE SHOW | |
| TOM COLE | AUG 28 | MAP | SCIOTO PARK RIVERSIDE DRIVE | 8 a.m. to Noon | SLIDE SHOW | |
| BOB COE | SEP 4 | MAP | ANTRIM PARK | 8 a.m. to Noon | SLIDE SHOW | |
| JIM GLOVER | SEP 11 | MAP | DAWES ARBORETUM | 8 a.m. to Noon | SLIDE SHOW | |
| MARTY HUSTED | SEP 18 | MAP | PRARIE GARDEN WHETSTONE PARK | 8 a.m. to Noon | SLIDE SHOW | |
| ELAINE FREEMAN | SEP 25 | MAP | STRATFORD NATURE CENTER | 9 a.m. to 2 p.m. | SLIDE SHOW | |
| MARY HOLLOBAUGH | OCT 2 | MAP | CAMP LAZARUS AT THE WATERFALL | 8 a.m. to Noon | SLIDE SHOW | |
| JAYNE HOPPER | OCT 9 | MAP | INNISWOOD METRO PARK | 8 a.m. to Noon | SLIDE SHOW | |
| STEVE WALKER | OCT 16 | MAP | JEFFREY PARK-BEXLEY | 8 a.m. to Noon | SLIDE SHOW | |
| RUTH MITCHELL | OCT 23 | MAP | STUDIO PAINTING AT THE MAC | 10-Noon | SLIDE SHOW | |
| MARIANNE MILLER | OCT 23 | MAP | POTLUCK LUNCH | 12:30-? | SLIDE SHOW | |
| BILL WESTERMAN | OCT 30 | STUDIO PAINTING AT THE MAC | 10-NOON | SLIDE SHOW | ||
| OPEN STUDIO | NOV 6 | STUDIO PAINTING AT THE MAC | 10-NOON | SLIDE SHOW | ||
| SUBMIT ART | NOV 11 | ARTS CASTLE-DELAWARE | 9-11 AM | |||
| NOV 13 | STUDIO PAINTING AT THE MAC | 10-NOON | SLIDE SHOW | |||
| ART RECEPTION | NOV 14 | ARTS CASTLE DELAWARE | 2-4 PM | SLIDE SHOW | ||
| NOV 20 | STUDIO PAINTING AT THE MAC | 9:30-NOON | SLIDE SHOW | |||
| SUNDAY | NOV 21 | LIVE MODELS SESSION AT MAC | 2-5 PM | SLIDE SHOW | ||
| SUBMIT ART | NOV 29 | BLICKS - SAWMILL RD | 9 AM | |||
| DEC 4 | STUDIO PAINTING AT THE MAC | CANCELLED | ||||
| DEC 11 | STUDIO PAINTING AT THE MAC | 9:30-NOON | SLIDE SHOW | |||
| DEC 18 | LIVE MODEL SESSION AT THE MAC | 9:30-NOON | SLIDE SHOW | |||
| 2009 SESSIONS PLEIN AIR PAINTING SESSIONS | ||||||
| ORGANIZER | ||||||
| Bill Westerman | Saturday April 4 | High Banks Metro Park | ||||
| Claude Monet | Saturday April 11 | Creekside Gahanna | ||||
| Rich Clem | Saturday April 18 | Hoover Reservoir RedBank Marina | ||||
| Bob Tanner | Saturday April 25 | At Bob Tanners on Taggart Road | ||||
| Gary Chaconas | Saturday May 2 | Infirmary Mound Park Granville | ||||
| Gary Chaconas | Sunday May 3 | Infirmary Mound Park Granville | ||||
| Tom Conrad | Saturday May 9 | Blue Limestone Park-City of Delaware | ||||
| Tamar Rudavsky | Saturday May 16 | Northmoor Park and Tamar's | ||||
| Katie Fowle | Saturday May 23 | Inniswood Metro Park | ||||
| Jim Glover | Saturday May 30 | Whetstone Park -Park of Roses Model Session | ||||
| Jayne Hopper | Saturday Jun 6 | Old Worthington | ||||
| Cris Jones | Saturday June 13 | Slate Run Pioneer Farm Park | ||||
| Ernest Lockridge | Saturday June 20 | Antrim Park | ||||
| Jack Myers | Saturday June 27 | Pickerington Ponds | ||||
| Vincent VanGogh | July 3 and July 4 | Family Day No Group Plein Air Session | ||||
| Mary Newman | Saturday July 11 | Dublin | ||||
| John Perrin | Sat July 18 | Dam Area of Hoover Reservior | ||||
| Ron Porta | Saturday July 25 | Jeffrey Mansion Bexley | ||||
| Jim Reed | Saturday Aug 1 | Big Run Park 4199 Clime Road SW Columbus | ||||
| Ray Wilson | Saturday Aug 8 | High Banks Farm Powell Road West of 23 | ||||
| Charles Rowland | Saturday Aug 15 | Liberty Presbyterian Church Grounds | ||||
| Nancy Vance | Saturday Aug 23 | Everal Heritage Park Westerville | ||||
| Melodie Thompson | Saturday Aug 29 | We will be at property of Bob Tanner's Son, Dave) 1070 Home Road | ||||
| Joe Wagenhals | Saturday Sept 5 | Coffman Homestead Dublin | ||||
| Bill Westerman | Fri Sept 11 | Alexandria | ||||
| Tenny Williams | Saturday Sept 12 | Alum Park Westerville
INTERNATIONAL PAINT OUT DATE |
||||
| BW | Sat Sept 19 | Market Day Worthington Support WAAL Booth | ||||
| Dan Root | Saturday Sept 26 | Freeman Farm | ||||
| Vincent VanGogh | Saturday Oct 3 | PICKERINGTON PONDS | ||||
| Pat Radloff | Saturday Oct 10 | Schiller Park Columbus | ||||